Data Explorer
Physician-Owned Hospital Database
189 hospitals tracked across 32 states. Aggregate counts shown below. Hospital-level records require paid access.
265
Total Built
104
Operating
85
Eliminated
22
States Active
32
States Tracked
Showing 32 states · 189 hospitals · 104 operating
| State | Total | Operating | Closed | Sold | Dev | Attrition | CON | Access |
|---|---|---|---|---|---|---|---|---|
| TXTexas | 55 | 24 | 22 | 8 | 1 | 55% | No | $300 |
| LALouisiana | 21 | 13 | 6 | 2 | 0 | 38% | Yes | $300 |
| OKOklahoma | 18 | 12 | 3 | 3 | 0 | 33% | Yes | $300 |
| KSKansas | 10 | 6 | 4 | 0 | 0 | 40% | No | $300 |
| INIndiana | 9 | 5 | 2 | 2 | 0 | 44% | No | $300 |
| SDSouth Dakota | 9 | 7 | 2 | 0 | 0 | 22% | No | $300 |
| CACalifornia | 8 | 5 | 1 | 2 | 0 | 38% | No | $300 |
| OHOhio | 8 | 4 | 4 | 0 | 0 | 50% | No | $300 |
| AZArizona | 7 | 3 | 3 | 1 | 0 | 57% | No | $300 |
| ARArkansas | 4 | 2 | 2 | 0 | 0 | 50% | Yes | $300 |
| NENebraska | 4 | 3 | 0 | 1 | 0 | 25% | Yes | $300 |
| PAPennsylvania | 4 | 3 | 1 | 0 | 0 | 25% | No | $300 |
| WIWisconsin | 4 | 4 | 0 | 0 | 0 | 0% | No | $300 |
| COColorado | 3 | 3 | 0 | 0 | 0 | 0% | No | $300 |
| FLFlorida | 3 | 0 | 0 | 3 | 0 | 100% | No | $50 |
| IDIdaho | 3 | 3 | 0 | 0 | 0 | 0% | No | $300 |
| MIMichigan | 2 | 0 | 1 | 1 | 0 | 100% | Yes | $50 |
| MOMissouri | 2 | 0 | 1 | 1 | 0 | 100% | Yes | $50 |
| MTMontana | 2 | 1 | 1 | 0 | 0 | 50% | No | $50 |
| ALAlabama | 1 | 1 | 0 | 0 | 0 | 0% | Yes | $50 |
| GAGeorgia | 1 | 0 | 0 | 1 | 0 | 100% | Yes | $50 |
| IAIowa | 1 | 0 | 1 | 0 | 0 | 100% | No | $50 |
| NCNorth Carolina | 1 | 1 | 0 | 0 | 0 | 0% | Yes | $50 |
| NHNew Hampshire | 1 | 0 | 1 | 0 | 0 | 100% | Yes | $50 |
| NMNew Mexico | 1 | 0 | 0 | 1 | 0 | 100% | No | $50 |
| NVNevada | 1 | 0 | 1 | 0 | 0 | 100% | Yes | $50 |
| OROregon | 1 | 0 | 0 | 1 | 0 | 100% | Yes | $50 |
| SCSouth Carolina | 1 | 1 | 0 | 0 | 0 | 0% | No | $50 |
| TNTennessee | 1 | 1 | 0 | 0 | 0 | 0% | Yes | $50 |
| UTUtah | 1 | 0 | 1 | 0 | 0 | 100% | No | $50 |
| WVWest Virginia | 1 | 1 | 0 | 0 | 0 | 0% | Yes | $50 |
| WYWyoming | 1 | 1 | 0 | 0 | 0 | 0% | No | $50 |
24
Operating
55
Total
55%
Attrition
13
Operating
21
Total
38%
Attrition
12
Operating
18
Total
33%
Attrition
6
Operating
10
Total
40%
Attrition
5
Operating
9
Total
44%
Attrition
7
Operating
9
Total
22%
Attrition
5
Operating
8
Total
38%
Attrition
4
Operating
8
Total
50%
Attrition
3
Operating
7
Total
57%
Attrition
2
Operating
4
Total
50%
Attrition
3
Operating
4
Total
25%
Attrition
3
Operating
4
Total
25%
Attrition
4
Operating
4
Total
0%
Attrition
3
Operating
3
Total
0%
Attrition
0
Operating
3
Total
100%
Attrition
3
Operating
3
Total
0%
Attrition
0
Operating
2
Total
100%
Attrition
0
Operating
2
Total
100%
Attrition
1
Operating
2
Total
50%
Attrition
1
Operating
1
Total
0%
Attrition
0
Operating
1
Total
100%
Attrition
0
Operating
1
Total
100%
Attrition
1
Operating
1
Total
0%
Attrition
0
Operating
1
Total
100%
Attrition
0
Operating
1
Total
100%
Attrition
0
Operating
1
Total
100%
Attrition
0
Operating
1
Total
100%
Attrition
1
Operating
1
Total
0%
Attrition
1
Operating
1
Total
0%
Attrition
0
Operating
1
Total
100%
Attrition
1
Operating
1
Total
0%
Attrition
1
Operating
1
Total
0%
Attrition
Hospital-level records are not shown.
Individual hospital names, locations, specialties, and status details require a paid state dossier or all-access subscription.